| 000 | 00490nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052106.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788170244769 | ||
| 082 | _a331.11 B182E | ||
| 100 | _aBalan, K. | ||
| 245 | 0 | _aEducation and employment | |
| 260 |
_aNew Delhi _bAshish Pub. House _c1992 |
||
| 300 | _a103P. | ||
| 690 | _aRight to labor -- India. ;Labor supply -- Effect of education on -- India. ;Job creation -- India. ;Right to labor. | ||
| 942 | _cBK | ||
| 999 |
_c108307 _d108307 |
||