| 000 | 00328nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052049.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.2 SA78E | ||
| 100 | _aSASTRI, M N | ||
| 245 | 0 | _aENERGY SOURCES RESOURCE AND OPTIONS | |
| 260 |
_aBOMBAY _bHIMALAYA _c1994 |
||
| 300 | _a135p. | ||
| 942 | _cBK | ||
| 999 |
_c107761 _d107761 |
||