| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052048.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.35 P886S | ||
| 100 | _aPRASAD RAJESHWAR ED | ||
| 245 | 0 | _aSCIENCE TECHNOLOGY AND RURAL DEVELOPMENT | |
| 260 |
_aAGRA _bAADHAR WELFARE SOCIETY _c1993 |
||
| 300 | _a159p. | ||
| 942 | _cBK | ||
| 999 |
_c107750 _d107750 |
||