| 000 | 00331nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205052033.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.61 SA14R | ||
| 100 | _aSACHDEVA, Y P | ||
| 245 | 0 | _aRISE AND FALL OF SHARE PRICES | |
| 260 |
_aNEW DELHI _bDEEP & DEEP _c1994 |
||
| 300 | _a173P. | ||
| 942 | _cBK | ||
| 999 |
_c107304 _d107304 |
||