| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051920.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a633.88 D26F | ||
| 100 | _aDOLIDAS | ||
| 245 | 0 | _aFRUIT DRUG PLANTS OF INDIA | |
| 260 |
_aNEW DELHI _bKALYANI _c1991 |
||
| 300 | _a250 | ||
| 690 | _aMEDICINAL;PLANTS | ||
| 942 | _cBK | ||
| 999 |
_c105102 _d105102 |
||