| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051858.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.47 Si64P | ||
| 100 | _aSINGH U K | ||
| 245 | 0 | _aPUBLIC DISTRIBUTION SYSTEM. | |
| 260 |
_aDELHI _bMITTAL _c1991 |
||
| 300 | _a134 | ||
| 690 | _aBIHAR-PUBLIC;DISTRIBUTION;SYSTEM | ||
| 942 | _cBK | ||
| 999 |
_c104438 _d104438 |
||