| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051857.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.792 P969D | ||
| 100 | _aPUNJA SHOBITA | ||
| 245 | 0 | _aDEVINE ECSTASY | |
| 260 |
_aND _bVIKING _c1992 |
||
| 300 | _a297 | ||
| 690 | _aINDIAN;HISTORY-KHAJURAHO | ||
| 942 | _cBK | ||
| 999 |
_c104377 _d104377 |
||