| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051845.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.19 SA74E | ||
| 100 | _aSARKAR B N | ||
| 245 | 0 | _aEDUCATION AND FAMILY WELFARE PLANNING | |
| 260 |
_aDELHI _bDAYA _c1992 |
||
| 300 | _a446p. | ||
| 690 | _aEDUCATION | ||
| 942 | _cBK | ||
| 999 |
_c103969 _d103969 |
||