| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051841.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a634.5 D5TIN | ||
| 100 | _aDEWAN M L | ||
| 245 | 0 | _aNUTS FRUITS FOR THE HIMALAYAS | |
| 260 |
_aNEW DELHI _bCONCEPT _c1991 |
||
| 300 | _a184 | ||
| 690 | _aAGRICULTURE;&;RELAIED;TECHNOLOGIES | ||
| 942 | _cBK | ||
| 999 |
_c103794 _d103794 |
||