| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051837.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.954 K528I | ||
| 100 | _aKHANDELWAL M C ,ED | ||
| 245 | 0 | _aINDIAN ECONOMIC CRISIS | |
| 260 |
_aJAIPUR _bPOINTER _c1991 |
||
| 300 | _a197 | ||
| 690 | _aECONOMICS-INDIA | ||
| 942 | _cBK | ||
| 999 |
_c103700 _d103700 |
||