| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051835.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-769-213-3 | ||
| 082 | _a614.83 SH92A | ||
| 100 | _aSHUKLA SIK,ED | ||
| 245 | 0 | _aAIR QUALITY IMPACT ANALYSIS | |
| 260 |
_aN.D. _bCOMMONWEALTH PUB _c1992 |
||
| 300 | _a352 | ||
| 942 | _cBK | ||
| 999 |
_c103653 _d103653 |
||