| 000 | 00387nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051830.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a350.12 C394C | ||
| 100 | _aCHAUDRI COMP | ||
| 245 | 0 | _aCIVIL SERVICE REGULATIONS | |
| 250 | _a13 | ||
| 260 |
_aHOSHIARPUR _bCHAUDRI PUB. _c1986 |
||
| 300 | _a424 | ||
| 690 | _aCIVIL;SERVICES;REGULATIONS | ||
| 942 | _cBK | ||
| 999 |
_c103493 _d103493 |
||