| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051829.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658 SH54I | ||
| 100 | _aSHERLEKAR S A | ||
| 245 | 0 | _aINDUSTRIAL MANAGEMENT | |
| 260 |
_aBOMBAY _bHIMALAYA _c1991 |
||
| 300 | _a517 | ||
| 690 | _aMANAGEMENT-INDUSTRIAL | ||
| 942 | _cBK | ||
| 999 |
_c103438 _d103438 |
||