| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051820.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.73 V99P | ||
| 100 | _aVYAS DEV SHARMA | ||
| 245 | 0 | _aPHYSICAL & HEALTH EDUCATION | |
| 260 |
_aNEW DELHI _bASHA _c1991 |
||
| 300 | _a185 | ||
| 690 | _aPHYSICAL;EDUCATION | ||
| 942 | _cBK | ||
| 999 |
_c103158 _d103158 |
||