| 000 | 00429nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051818.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.215 IN2M | ||
| 100 | _aINSTITUTE OF DEVELOPMENT STUDIES, JAIPUR | ||
| 245 | 0 | _aMINIMUM WAGES IN GOVERNMENT SPONSORED RURAL EMPLOYMENT PROGRMMES | |
| 260 |
_aJAIPUR _bTHE AUTH. _c1991 |
||
| 300 | _a73 | ||
| 690 | _aRURAL;EMPLOYMENT;PROGRAMMES | ||
| 942 | _cBK | ||
| 999 |
_c103064 _d103064 |
||