| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051746.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362.1 SU61W | ||
| 100 | _aSUMARAJ LEENA | ||
| 245 | 0 | _aWOMEN AND MEDICAL CARE | |
| 260 |
_aNEW DELHI _bASHISH _c1991 |
||
| 300 | _a181 | ||
| 690 | _aMEDICAL;SERVICES | ||
| 942 | _cBK | ||
| 999 |
_c102133 _d102133 |
||